| Grants | $910,061 | 50% |
| Private Donations | $890,595 | 49% |
| Interest | $2,669 | .2% |
| Other | $13,885 | .8% |
| TOTAL INCOME | $1,817,215 | |
Expenditure
| Grants | $910,061 | 50% |
| Private Donations | $890,595 | 49% |
| Interest | $2,669 | .2% |
| Other | $13,885 | .8% |
| TOTAL INCOME | $1,817,215 | |
Income
| Program | $1,190,652 | 89% |
| Fundraising | $23,577 | 2% |
| Admin | $130,714 | 9% |
| TOTAL INCOME | $1,817,215 | |

Wildlife Asia Annual Report
The 2015-2017 years have been a formative period for Wildlife Asia and we are enormously proud to have generated almost 3 million dollars for conservation projects in Asia during that time. We have now established ourselves as a major player in several regions and thanks to your generous support, we are able to demonstrate genuine impact in the conservation of wildlife and habitat. Join with us at Wildlife Asia as we strive to be a part of the solution, ensuring a future for our wondrous planet.
Clare Campbell
Executive Director